The Best Blu-ray Creator side-by-side Comparisons and Review
Leawo Blu-ray Creator | DVDFab Blu-ray Creator | Xilisoft Blu-ray Creator | ImTOO Blu-ray Creator | 4Media Blu Ray Creator | |
Overall Rating | |||||
---|---|---|---|---|---|
Features | |||||
Creation Power | |||||
Creation Quality | |||||
Creation Speed | |||||
Ease to Use | |||||
Support/Help | |||||
Reviewer Comments | Read Review | Read Review | Read Review | Read Review | Read Review |
Price | $39.95 $31.96 Buy Now |
$46.10 Buy Now |
$49.95 $39.96 Buy Now | $49.95 $30.97 Buy Now | $49.99 $32.49 Buy Now |
Download | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial |
Features | |||||
Add Artistic Effects | |||||
Add Watermark | |||||
Adjust Output Parameters | |||||
Adjust Video Effects | |||||
Crop Video Frame | |||||
Multi-Language Support | |||||
Real-time Preview | |||||
External subtitles supported | |||||
Merge videos | |||||
Add 3D Effects | |||||
Rich Designed menu templates | |||||
Transparent converting process | |||||
After-Done Actions | |||||
Supports multi-core CPUs technology | |||||
Input Files Supported | |||||
Video files in formats: AVI, MP4, DAT, WEBM, RMVB, RM, MPG, MPEG, VOB, MOV, M4V, QT,FLV, F4V, NSV, NUT, MKV, MTS/M2TS/TS/TP/TRP(AVCHD, H.264, VC-1, MPEG-2 HD), MOD, TOD, DV, WMV, ASF, 3GP, 3G2, DVR-MS, etc. | |||||
Output Files Supported | |||||
Blu-ray disc(BD)(BD-R, BD-RE, BD-25, BD-50, etc) | |||||
Blu-ray folder | |||||
Blu-ray ISO file | |||||
3D Blu-ray disc | |||||
3D Blu-ray folder | |||||
3D Blu-ray ISO file | |||||
DVD disc(DVD–5 and DVD–9; DVD-R, DVD+R, DVD-RW, DVD+RW, DVD+R DL, DVD-R DL, DVD-RAM) | |||||
DVD folder | |||||
DVD ISO file | |||||
3D DVD disc | |||||
3D DVD folder | |||||
3D DVD ISO file | |||||
Snapshot Image(JPG, PNG, BMP) | |||||
Operating System Support | |||||
Windows 8 | |||||
Windows 7 | |||||
Windows XP | |||||
Windows Vista | |||||
Technical Support | |||||
Email Support | |||||
Discussion Boards/Forums | |||||
Tutorials/User Guides | |||||
Website FAQs | |||||
Live Chat | |||||
Online Contact/Ticket Form | |||||
Telephone Support | |||||
Reviewer Comments | Read Review | Read Review | Read Review | Read Review | Read Review |
Price | $39.95 $31.96 Buy Now |
$46.10 Buy Now |
$49.95 $39.96 Buy Now | $49.95 $30.97 Buy Now | $49.99 $32.49 Buy Now |
Download | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial |
Blu-ray Creator Software Review
With upwards of 25GB of storage capacity, Blu-ray Discs are perfect for backing up important data and burning Blu-ray movies. Blu-ray creator software supports to burn various video formats to Blu-ray folder or disc.If you plan to copy home videos, keep your eye out for software that burns playable discs. Are you planning to mass-produce? Get something with encryption capabilities. If you just want to back up important files to a Blu-ray Disc, choose an application with multisession support.
Features
For mass production or duplication of Blu-ray Discs, look for high burning speeds and auto shutdown capabilities. The faster your disc burns the more discs you will be able to make, and the auto shutdown allows you to finish a burn project without waiting at the computer.To burn home videos, look for software that produces play-ready discs. Some applications even allow you to add menus to your Blu-ray Discs. If you plan to back up your personal Blu-ray collection, you will want an application capable of decrypting and ripping videos.
Ease of Use
There are lots of options and settings to work with and it is easy to choose the wrong one. An intelligent user interface makes things a lot easier. Drag and drop support and graphical buttons are desirable.
Stability
A stable Blu-ray burning application will perform consistently without dropping files, spoiling discs, or running into glitches; however, keep in mind that no application is perfect and it is inevitable that you will encounter an error somewhere along the line.
Help & Support
Good tech support will be indispensible to the beginning Blu-ray enthusiast. Live chat, forums, emails and phone numbers are all indicators of high-quality tech support. If you have any problems with your software, you will not have to bang your head against a wall in frustration.